Description
US Military Field Minor Surgery Surgical Instruments Set Of 157 Pieces | ||
S/No. | Name of Product and Details | Qty. |
1 | Foerster Spong Ballenger Forceps Straight 7” | 1 Pc. |
2 | Kelly Hemostat Forceps Curved 7” | 1 Pc. |
3 | Hartman Alligator Forceps 3.5” Serrated | 1 Pc. |
4 | Splinter Forceps Serrated 3.5″ | 1 Pc. |
5 | Straight Scissors | 1 Pcs. |
6 | Berg Cilia Forceps | 1 Pcs. |
7 | Dissecting Needle Straight | 1 Pcs. |
8 | Dissecting Needle Curved | 1 Pcs. |
9 | Operating Scissors Sharp/Sharp Str 4.5 ” | 1 Pc. |
10 | Metzenbaum Scissors 7″ Str | 1 Pc. |
11 | Backhaus Towel Clamp 3.5″ | 1 Pc. |
12 | Adson Tissue Forceps 1x2t 4.75″ Fine Point | 1 Pc. |
13 | Adson Serrated Forceps 4.75″ Fine Point | 1 Pc. |
14 | Adson Brown Forceps 4.75″ | 1 Pc. |
15 | Iris Forceps Straight 4″ Serrated | 1 Pc. |
16 | Iris Forceps 4.5″ Half Curved 1×2 teeth | 1 Pc. |
17 | Iris Forceps Half Curved 4″ Serrated | 1 Pcs. |
18 | Iris Forceps 1x2t Fine Point 4″ Straight | 1 Pcs. |
19 | Full Curved Iris Forceps 4″ 1×2 Teeth | 1 Pc. |
20 | Full Curved Iris Forceps 4″ Serrated | 1 Pc. |
21 | Thumb Dressing Forceps 6″ Serrated | 1 Pc. |
22 | Mosquito Forceps 5″ Curved | 1 Pc. |
23 | Mosquito Forceps 5″ Straight | 1 Pc. |
24 | Webster Needle Holder 5.5″ | 1 Pc. |
25 | Olsen Hegar Needle Holder 6″ | 1 Pc. |
26 | Mayo Noble Scissors | 1 Pc. |
27 | Iris Scissors 4.5″ Str | 1 Pc. |
28 | Iris Scissors 4.5″ Cvd | 1 Pc. |
29 | Suture Stitch Scissors 4.5″ | 1 Pc. |
30 | Scalpel Handle #4 | 1 Pc. |
31 | Scalpel Handle #3 | 1 Pc. |
32 | Scalpel Handle #7 | 1 Pc. |
33 | Surgical Sterile Blade #20 | 20 Pcs. |
34 | Surgical Sterile Blade #21 | 20 Pcs. |
35 | Surgical Sterile Blade #23 | 20 Pcs. |
36 | Surgical Sterile Blade #10 | 20 Pcs. |
37 | Surgical Sterile Blade #11 | 20 Pcs. |
38 | Surgical Sterile Blade #15 | 20 Pcs. |
39 | Double Ended Probe 5″ | 1 Pc. |
40 | Seeker | 1 Pc. |
41 | Probe With Eye | 1 Pc. |
42 | Packed With A Nice Velvet Pouch | 1 Pc. |
Sizes are approx. |